Unbeatable price, maximum value
Start free, upgrade when you're ready.
Free
Everything you need to manage your rental properties
- Unlimited guests
- Unlimited rooms
- 5 properties
- AI-powered ID scanning
- Tenant management
- Occupancy calendar
- Send message to tenant
- Sync across devices
- Payment tracking
- Give discounts on rent & charges
- Late payment notifications
- Expense tracking
- Share payment receipt
- 150+ currencies supported
Pro 2 months free
For landlords who want to automate everything and scale their business
- Everything in Free, plus:
- Unlimited properties
- Down payment before check-in
- Refundable deposit
- Bill extra charges beyond rent (electricity, water, etc.)
- Professional invoice & receipt templates
- Financial report
- Track number of guests
- Upload 2 extra photos or documents per tenant
- Priority support via Whatsapp
Compare plans
Everything Kamaru can do, side by side.
| Feature | Free | Pro |
|---|---|---|
| Properties | ||
| Number of properties | 5 | Unlimited |
| Rooms per property | Unlimited | Unlimited |
| 9 property types (kos, kontrakan, villa, hotel, etc.) | β | β |
| Whole-property or per-room rental | β | β |
| Addresses across 195 countries | β | β |
| Property logo on PDF documents | β | β |
| Tenants | ||
| Full tenant profile + KTP / Passport | β | β |
| Automatic ID scanning with AI | β | β |
| Emergency contact | β | β |
| Tenant history + search + filter | β | β |
| 3 scannable ID types (KTP, Driver License, Passport) | β | β |
| Filter tenant history by time period | β | β |
| Extra document uploads per tenant | β | 2 slots |
| Track guest count per room | β | β |
| Occupant roster β record who else stays | β | β |
| Tenant vehicles β up to 5 (type, plate, note) | β | β |
| Leases & Booking | ||
| Create, edit, delete leases | β | β |
| Supports daily, weekly, monthly, up to yearly | β | β |
| Day-use / same-day check-in & checkout | β | β |
| Future-dated bookings | β | β |
| Upcoming tenants indicator | β | β |
| Custom agreed price per tenant | β | β |
| Multiple rental prices per unit (e.g. daily / weekly / monthly) | β | β |
| Double-booking prevention (warn or block) | β | β |
| Payments | ||
| Record payments | β | β |
| 5 payment methods (cash, transfer, QRIS, e-wallet, card) | β | β |
| Payment receipt PDF | With watermark | No watermark |
| Down payment before check-in | β | β |
| Refundable deposit (collect, deduct, refund + PDF proof) | β | β |
| Auto-cascade allocation (DP β Deposit β Rent β Charges) | β | β |
| Discounts on rent & charges (nominal or %) | β | β |
| Saved discount favorites | 5 | Unlimited |
| Tenant-facing & internal notes (receipts + invoices) | β | β |
| Additional charges | ||
| Recurring & one-time charges (electricity, water, internet, laundryβ¦) | β | β |
| Per-period rates + forward-dated changes | β | β |
| Auto-billed + included in late reminders | β | β |
| Invoices | ||
| Create formal invoices | β | β |
| Invoice PDF | β | β |
| Send invoices via WhatsApp / email / share | β | β |
| Customizable message template | β | β |
| Documents (PDF) | ||
| PDF templates for invoice, receipt & deposit | Simple (80mm) | + Professional & Minimalist (A4) |
| Transfer proof on receipt (up to 2 images) | β | β |
| Bank & e-wallet accounts on invoice (up to 3) | β | β |
| Owner-set invoice due date | β | β |
| Choose what prints on documents (logo, address, phone, emailβ¦) | β | β |
| Calendar | ||
| Occupancy timeline | β | β |
| Payment status per period on each bar | β | β |
| 3 view modes (Daily / Weekly / Monthly) | β | β |
| Property + room filter | β | β |
| Export calendar to PDF | β | β |
| Expenses | ||
| Expense tracking | β | β |
| Custom expense categories | β | β |
| Split across months (amortization) | β | β |
| Notifications | ||
| Late payment push notifications | β | β |
| In-app notification list | β | β |
| Notification settings (on/off) | β | β |
| Settings & Sync | ||
| Google, Apple & Email sign-in | β | β |
| Cross-device cloud sync | β | β |
| Offline indicator + auto-sync on reconnect | β | β |
| Encrypted cloud storage (ISO 27001) | β | β |
| Region setting | β | β |
| 152 currencies | β | β |
| Grace period configuration | β | β |
| Default guest count | β | β |
| Reports | ||
| Reports dashboard | Sample data | Real data |
| Financial report (P&L) | Sample data | Real data |
| Cash Flow report | Sample data | Real data |
| Balance Sheet (Financial Position) | Sample data | Real data |
| AR aging (overdue buckets) | Sample data | Real data |
| Transaction History | Sample data | Real data |
| Net income (income β expenses) | Sample data | Real data |
| Cash & accrual basis reporting | Sample data | Real data |
| Per-property income bar chart | β | β |
| Period + property filter | β | β |
| Custom date range filter | β | β |
| Per-property comparison | β | β |
| Export reports to PDF / CSV / Excel | β | β |
| Support | ||
| Contact Kamaru + feature requests | β | β |
| Priority WhatsApp support | β | β |
What landlords say
Real-world impact from owners running real properties.
"the UX is nice. Apps is new, but they are open for any suggestions and eager to develop the apps. I would recommend this apps to manage your properties rent. Keep up the good work πͺπͺ"
"The app is really helpful, the interface is easy to understand, the features are complete, and it runs smoothly. The team is responsive, friendly, and always helpful. Wishing Kamaru keeps growing β more and more success, and continued value for all its users πππ€²"
"Thank you for building this app β it's simple and keeps getting more features with every update. The UI is easy too; excited for what's coming next."
Pricing & billing FAQ
What's the actual difference between Free and Pro?
Pro adds: unlimited properties, advanced reports (Cash Flow, Balance Sheet, AR aging, Transaction History), down payment and deposit handling, PDF & CSV export, custom date ranges, guest count tracking, extra file uploads per tenant, clean watermark-free receipts, and priority WhatsApp support. The full comparison is in the table above.
Can I try Pro before paying?
How do I pay?
Can I cancel anytime?
What happens to my data if I downgrade to Free?
When do Pro features activate after I upgrade?
Start managing for free today
Join other landlords who are already using Kamaru to manage their properties.